Single Family for Sale: 518 Old Dominion Street, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 518 Old Dominion Street, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/20/2026 | Listing Price | $360,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63368 | 3 | 3.0 | $360,000 | 2,098 | $172 | N/A |
| 2722 Post Meadows Drive | O'Fallon | 63368 | 4 | 3.0 | $440,000 | 1,922 | $229 | 04/29/2025 |
| 108 Boatside Court | O'Fallon | 63368 | 3 | 4.0 | $442,000 | 2,137 | $207 | 07/02/2025 |
| 2222 Harborside Drive | O'Fallon | 63368 | 3 | 2.0 | $412,222 | 2,177 | $189 | 07/10/2025 |
| 706 Falcon Hill Trail | O'Fallon | 63368 | 4 | 4.0 | $385,000 | 2,217 | $174 | 07/17/2025 |
| 737 Autumnwood Forest Drive | Lake St Louis | 63367 | 3 | 2.0 | $425,000 | 1,906 | $223 | 06/26/2025 |
| 119 Hawks Haven Drive | O'Fallon | 63368 | 4 | 3.0 | $350,000 | 2,230 | $157 | 12/11/2025 |
| 6 Trailside Drive | Lake St Louis | 63367 | 4 | 4.0 | $450,000 | 2,048 | $220 | 12/30/2025 |
| 144 Keystone Crossing Drive | O'Fallon | 63368 | 4 | 3.0 | $415,000 | 2,292 | $181 | 08/22/2025 |
| 3 Congressional Way Court | O'Fallon | 63368 | 4 | 3.0 | $345,000 | 1,930 | $179 | 10/20/2025 |
| 2 Onward Way | O'Fallon | 63368 | 4 | 4.0 | $399,900 | 2,074 | $193 | 10/06/2025 |
| 7382 Pierside Drive | O'Fallon | 63368 | 4 | 3.0 | $449,900 | 2,204 | $204 | 09/18/2025 |
| 749 Falcon Hill Trail | O'Fallon | 63368 | 3 | 3.0 | $410,000 | 2,102 | $195 | 10/09/2025 |
| 620 Summer Stone Drive | O'Fallon | 63368 | 4 | 3.0 | $460,000 | 2,171 | $212 | 12/01/2025 |
| 842 Brockwell Drive | Dardenne Prairie | 63368 | 4 | 3.0 | $455,000 | 2,130 | $214 | 03/03/2026 |
| 558 Springhurst Parkway | O'Fallon | 63368 | 4 | 3.0 | $391,000 | 1,998 | $196 | 02/27/2026 |
518 Old Dominion Street (MLS #26005593) is a 1 story single family home located in O'Fallon, MO. This single family home is 2,098 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 3 bedrooms and 3 baths. This property was listed on 03/18/2026 and has been priced for sale at $360,000.
The 4 bedroom single family home at 144 Keystone Crossing Drive in O'Fallon is nearby and sold for $415,000 on 08/22/2025. Another nearby 4 bedroom single family home, 2722 Post Meadows Drive in O'Fallon sold for $440,000 on 04/29/2025.
Nearby zip codes are 63303, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Schneider Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


